Dun & Bradstreet
#795493758

 
Main Awning Page General Awning Information Awning FAQ's Awning Parts Pan Gauges Pricing Colors Installation Photo Gallery Testimonials Request Information

Freestanding Carports & Shelters

800-578-8385

All Rontimco freestanding carports are made to your specifications. If you do not see a size that fits your needs, please ask! Freestanding awnings require more structural parts than do attached units. Some of those parts may include beams and the use of steel posts rather than aluminum. Also, the steel posts must be buried into a solid concrete footing. If you have the choice, it is always more economical to use an attached unit (compare prices here) rather than a freestanding carport or patio cover. You may also consider using one of our Versatube® steel carports.

freestanding aluminum carports designed to your needs

Available to 60 lbs Liveload and 90 mph Wind Factor, custom designed to your needs.


Prices reflect 10 lbs Liveload and 70 mph Wind Factor

<----Projection---->


*** 8 ft 10 ft 12 ft 14 ft 16 ft 18 ft 20 ft 22 ft 24 ft
8 ft $793 $991 $1189 $1387 $1587 $1785 $1983 $2181 $2380
9 ft $827 $1034 $1240 $1447 $1653 $1859 $2068 $2274 $2481
10 ft $881 $1102 $1322 $1543 $1764 $1983 $2203 $2424 $2645
11 ft $906 $1148 $1361 $1588 $1858 $2056 $2270 $2496 $2723
12 ft $928 $1177 $1394 $1627 $1899 $2113 $2323 $2557 $2788
13 ft $966 $1205 $1447 $1689 $1931 $2173 $2413 $2655 $2897
14 ft $977 $1224 $1466 $1710 $1955 $2199 $2444 $2688 $2933
15 ft $1002 $1255 $1504 $1754 $2007 $2246 $2508 $2759 $3009
16 ft $1013 $1274 $1527 $1790 $2040 $2276 $2554 $2804 $3069
17 ft $1035 $1296 $1554 $1813 $2072 $2332 $2590 $2849 $3108
18 ft $1058 $1322 $1587 $1851 $2116 $2354 $2646 $2910 $3175
19 ft $1088 $1361 $1633 $1906 $2179 $2449 $2723 $2994 $3268
20 ft $1103 $1381 $1655 $1931 $2206 $2482 $2759 $3034 $3310
22 ft $1213 $1385 $1819 $2122 $2427 $2730 $3034 $3337 $3640
24 ft $1324 $1655 $1985 $2316 $2647 $2979 $3310 $3641 $3971
26 ft $1433 $1793 $2152 $2510 $2868 $3227 $3585 $3944 $4303
28 ft $1544 $1931 $2316 $2703 $3088 $3475 $3862 $4247 $4634
30 ft $1655 $2069 $2482 $2896 $3309 $3724 $4138 $4552 $4965
*** 8 ft 10 ft 12 ft 14 ft 16 ft 18 ft 20 ft 22 ft 24 ft

These price schedules reflect the cost of the entire kit with the pans in the .020 gauge and all needed components for installation. Prices do not include shipping. California residents add 7.25% sales tax.


Call us while it's fresh on your mind

Toll Free 800-578-8385

Or email us:
Send us your comments or questions
Rontimco
P.O. Box 1696
Chico, California 95927
Int'l phone  530-589-9000
fax  530-5267-7729
email:  info@rontimco.com


© Copyright Rontimco 1996-2006